|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-22T09:05:27Z |
| Last measurement: | 2026-04-19T16:00:31Z |
| Callsign/ID: | G-CKHR/icao:4050C9 |
| Original device ID(s): | DF09E9 |
| Versions: | Hardware: 43/Software: 7.43 (received: 2026-04-19T15:59:34Z) |
| Received by: | 6 station(s): EGCM EGXZ Kirkbym SuttonB UKPOC UKRUF |
| Echos used: | 10637 out of 19512 |
| Average frequency deviation: | -6 kHz |
| Average GPS accuracy: | 2.3 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy