![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-18T11:25:28Z |
Last measurement: | 2025-09-13T15:00:17Z |
Callsign/ID: | G-CKNK/icao:404FAA |
Original device ID(s): | DDF9C8 |
Versions: | Hardware: 05/Software: 7.40 (received: 2025-09-13T14:58:43Z) |
Received by: | 19 station(s): AMPNEY AVX1253 AVX962 BSFAir Broadmd Chelt ClenchC EGVL Hartpury Kemble Milson Monmth NYMPS Overfrm Rock SHIREN UKAST UKLLE oxford |
Echos used: | 294482 out of 333141 |
Average frequency deviation: | -4.52 kHz |
Average GPS accuracy: | 2.8 m |
Position jumps: | 27 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy