|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-10-11T14:57:03Z |
| Last measurement: | 2026-10-11T11:07:00Z |
| Callsign/ID: | G-CDSC/icao:404ED0 |
| Original device ID(s): | DF1578 |
| Versions: | Hardware: 43/Software: 7.43 (received: 2026-10-11T11:04:51Z) |
| Received by: | 21 station(s): AIRSIDE Afton BSFAir EGHS Eggford Firefly Hewish LANGHAM LFAU Luckbfm Margam Tarnock Tolland UKAST UKBVT UKHAD UKMUD UKNHL UKPRK Upavon Zoyland |
| Echos used: | 706097 out of 724870 |
| Average frequency deviation: | -8.52 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 17 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy