|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-08-13T04:56:07Z |
| Last measurement: | 2026-08-12T15:02:56Z |
| Callsign/ID: | G-LGCB/icao:404DCC |
| Original device ID(s): | D00928 |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-08-12T14:59:43Z) |
| Received by: | 55 station(s): 21YBR AVX1039 AVX913 AVX949 Alconbury Aldersht2 BGCHinton Babraha Bidford Bkpark Booker Cadwell Chesham DARLEY EGBT EGBW EGDD EGHJ EGHP EGLD EGLM EGVL EGVP EGWN Headley Heyshott Hunsdon HusBos IOWPARA LASHAM Latimer MiltnKy Murg NewburyS Norton Olney Orwell Piddingtn Rock Selsey Shefford Sptfire Totternho UKBIG UKBR1 UKDUN2 UKEdge UKGRL2 UKGRL3 UKGRLLP UKSAN UKTR1 WOG2 Wilmcot Woodcot |
| Echos used: | 473442 out of 507876 |
| Average frequency deviation: | -9.21 kHz |
| Average GPS accuracy: | 1.7 m |
| Position jumps: | 39 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy