|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-19T01:16:41Z |
| Last measurement: | 2026-04-18T15:08:25Z |
| Callsign/ID: | G-CKJF/icao:404CBD |
| Original device ID(s): | D0129F |
| Versions: | Hardware: 41/Software: 7.40 (received: 2026-04-18T15:03:31Z) |
| Received by: | 10 station(s): BSFAir EGHS EGVL Hewish LANGHAM UKAST UKPRK UKSAN Upavon Zoyland |
| Echos used: | 9711 out of 10160 |
| Average frequency deviation: | -9.11 kHz |
| Average GPS accuracy: | 1.5 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy