![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T06:23:23Z |
Last measurement: | 2025-05-24T11:53:41Z |
Callsign/ID: | G-IMOK/icao:403DD1 |
Original device ID(s): | DF0A3E |
Versions: | Hardware: 43/Software: 7.40 (received: 2025-05-22T09:36:38Z) |
Received by: | 42 station(s): AVX1207 AtheysM Balado Balerno Chirnside Coldstrm EFortun EGEO EGPH EGPJ EGPT EcclesN EdinbuW Edinburgh Fishbrn Glamis Heli001 HestBnk Legerwd MOSSEDG Midlem Portmoak Rannoch Rossall Stirling Strathave TowardP Tranent UKABO UKCHP UKCRI UKFES UKMTR UKPCS UKPCS2 UKPLY UKSTI UKmil UKmil2 Whisky Whittnghm ukBER |
Echos used: | 481627 out of 542364 |
Average frequency deviation: | -8.89 kHz |
Average GPS accuracy: | 2 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy