|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-11-07T12:33:03Z |
| Last measurement: | 2026-11-06T16:35:04Z |
| Callsign/ID: | G-CHAR/icao:402706 |
| Original device ID(s): | DF081E |
| Versions: | Hardware: 43/Software: 7.43 (received: 2026-11-06T16:33:55Z) |
| Received by: | 60 station(s): AVX805 AVX949 Afton Aldersht2 BGCHinton BSFAir Bidford Booker Cadwell Calne Castle ClenchC EGBT EGDD EGHJ EGHP EGHS EGLM EGLP EGTK EGVL EGVP EGWN EHaxted HADFOLD Headley Heyshott IOWPARA Kemble LANGHAM LASHAM Ludgers Murg NMORTON NYMPS NewburyS Oxford Piddingtn SARUMHH SHIREN Selsey Shipley Solent Southwick Sptfire UKAST UKBR1 UKDUN2 UKEdge UKPAR UKPAR2 UKPRK UKRIV UKSAN Upavon WHill WOG2 Woodcot Wrthing Zoyland |
| Echos used: | 276667 out of 302224 |
| Average frequency deviation: | -12.1 kHz |
| Average GPS accuracy: | 8.4 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy