|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2026-01-09T15:39:36Z |
| Last measurement: | 2025-12-19T11:38:04Z |
| Callsign/ID: | G-EHMM/icao:4021AD |
| Original device ID(s): | D00DF8 |
| Versions: | Hardware: 41/Software: 7.40 (received: 2025-12-19T11:37:20Z) |
| Received by: | 38 station(s): AA957 AA959 AVX949 AVX964 Alconbury Aldersht2 BGCHinton Bkpark Booker Chesham EGBK EGBT EGDD EGLD EGLM EGTC EGVL ENSTONE Enstone Everton Hunsdon HusBos MiltnKy Olney Orwell Piddingtn Totternho UKBIG UKDUN2 UKEdge UKGRL UKGRL2 UKGRL3 UKUPW UNSET WOG2 Watford oxford |
| Echos used: | 378170 out of 401324 |
| Average frequency deviation: | -10.1 kHz |
| Average GPS accuracy: | 1.8 m |
| Position jumps: | 59 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy