|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-11T11:05:26Z |
| Last measurement: | 2026-04-08T12:46:41Z |
| Callsign/ID: | G-BYUJ/icao:400ECE |
| Original device ID(s): | DF0C52 |
| Versions: | Hardware: 44/Software: 7.40 (received: 2026-04-08T12:43:34Z) |
| Received by: | 55 station(s): AMPNEY AVX1218 AVX913 AVX949 Aldersht2 BGCHinton BSFAir Bidford Booker Cadwell Calne ClenchC DARLEY EGBT EGBW EGDD EGHP EGLK EGLM EGLP EGTK EGUB EGVL EGVP Highwth HusBos Kemble LANGHAM Ludgers Murg Mynd NYMPS NewburyS Norton Overfrm Piddingtn Radley Rock SHIREN Solent Stonyln Thame Totternho UKAST UKDUN2 UKEdge UKGRL2 UKPAR UKPRK UKSAN Upavon WOG2 Wilmcot Woodcot oxford |
| Echos used: | 196598 out of 196815 |
| Average frequency deviation: | -9.6 kHz |
| Average GPS accuracy: | 2.2 m |
| Position jumps: | 10 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy