|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-15T07:34:52Z |
| Last measurement: | 2026-03-26T16:23:31Z |
| Callsign/ID: | G-BYWU/icao:400E97 |
| Original device ID(s): | DF0C4D |
| Versions: | Hardware: 44/Software: 7.43 (received: 2026-03-26T16:23:11Z) |
| Received by: | 46 station(s): AVX1218 AVX913 AVX949 Aldersht2 BGCHinton BSFAir Bidford Booker Cadwell Chesham ClenchC DARLEY EGBT EGBW EGDD EGHP EGLM EGSL EGTK EGVL EGVP HusBos Kemble LANGHAM Ludgers Murg Mynd NYMPS NewburyS Norton Overfrm Piddingtn Radley Rock SHIREN Thame Totternho UKAST UKDUN2 UKEdge UKGRL2 UKSAN Upavon WOG2 Wilmcot Woodcot |
| Echos used: | 126027 out of 126183 |
| Average frequency deviation: | -8.36 kHz |
| Average GPS accuracy: | 1.7 m |
| Position jumps: | 1 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy