We use cookies to improve user experience. Please click 'Accept cookies' if you agree, otherwise click the 'X' button in the top right corner. Please see our privacy policy.
![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-04-02T09:33:48Z |
Last measurement: | 2025-03-31T17:22:15Z |
Callsign/ID: | D-MJFW/icao:3FFB20 |
Original device ID(s): | D020E2 |
Versions: | Hardware: 41/Software: 7.24 (received: 2025-03-31T17:18:43Z) |
Received by: | 26 station(s): AVX6A51B2 AVXD83475 AVXEE42DB Altikon EDER EDSA EDSI EDSR EDTA EDTD EDTE EDTM EsJagrHau Hilzingen Klippneck LFGA LSPF LSZI2 LSZU Letzi MAUR Markdorf Musbach OberWinti Rotenfluh Wankheim |
Echos used: | 32168 out of 33506 |
Average frequency deviation: | -6.26 kHz |
Average GPS accuracy: | 1.8 m |
Position jumps: | 2 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy