|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-14T16:18:17Z |
| Last measurement: | 2025-10-19T11:30:00Z |
| Callsign/ID: | D-MTRA/icao:3FF2BC |
| Original device ID(s): | DF0832 |
| Versions: | Hardware: 43/Software: 7.40 (received: 2025-10-19T11:27:53Z) |
| Received by: | 43 station(s): AVX1100 AVX1274 AVX921 Amoneburg Asslar Braunfels Dauborn EDEL EDEM EDFA EDFA2 EDFL EDFP EDFU15AB EDFY EDGA EDGB EDGT EDKF EDRA EDRV GRIFTE GiessenWi GrRohrhm Herborn Hoerbach LSVZuLu Langhecke MonsTabor Montabaur Nidda Nidda2 Nidderau Pohlheim RIEDELBAC VFONE edfz2 lmr67 lmr91 lmr95 lmr97 lmra0 lmra1 |
| Echos used: | 33822 out of 34544 |
| Average frequency deviation: | -5.83 kHz |
| Average GPS accuracy: | 1.9 m |
| Position jumps: | 1 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy