|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-28T17:17:49Z |
| Last measurement: | 2026-04-21T16:32:47Z |
| Callsign/ID: | -/icao:3EDBCF |
| Original device ID(s): | D00CD1 |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-04-21T16:31:58Z) |
| Received by: | 31 station(s): AVX1032 Adri1 Bardo Chazdura FRAITEVE Frontenex Grenoble LFHI LFKP LFLE2FLS LFLG LFMR LFMX1 LFMYONE LFNA LFNC LFNF LFNH LFNJ LFNS LFNSold LFTP LaMotteDC LesCrots2 Portes Revel SERRES SPAlbigny Seyne SigonceMS Simiane |
| Echos used: | 125999 out of 135454 |
| Average frequency deviation: | -8.59 kHz |
| Average GPS accuracy: | 1.3 m |
| Position jumps: | 33 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy