![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T06:42:35Z |
Last measurement: | 2025-06-02T14:46:49Z |
Callsign/ID: | D-KJSI/icao:3E7590 |
Original device ID(s): | DF0A04 |
Versions: | Hardware: 43/Software: 7.40 (received: 2025-06-01T16:55:55Z) |
Received by: | 47 station(s): AVX917 AVX919 Askola Aviaattor CZ-MLhota EFHV EFJM2 EFLA EFNU EFNU2 EFPI EFRY EFSE EPNT EPZR Glodowka HMLARM IIK2 Kasprowy LAMMI LIPOWA-E LKBA LKHN LKKR LKKU LKOL LKVY LZDB LZDR LZMA LZNI2 LZOC LZOCTBeam LZPE LZZI LZZI2 LysaHora Mosovce Nopankyla OM2APF Paipis Palkovice Petrov SGCmnau Stanislaw Zakopane loan1 |
Echos used: | 200094 out of 209466 |
Average frequency deviation: | -9.21 kHz |
Average GPS accuracy: | 1.6 m |
Position jumps: | 3 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy