|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-28T17:18:14Z |
| Last measurement: | 2026-04-27T16:59:54Z |
| Callsign/ID: | F-CPRI/icao:3E6282 |
| Original device ID(s): | DF02DE |
| Versions: | Hardware: 43/Software: 7.40 (received: 2026-04-27T16:57:49Z) |
| Received by: | 30 station(s): AVX1032 Chalvet Chazdura Crochere FRAITEVE Frontenex Grenoble LFHE LFHI LFKP LFLE LFLE2FLS LFLG LFLU LFMR LFMX1 LFNA LFNC LFNF LFNJ LFNSold LFTP LaMotteDC LeSaleveS MotServlx Revel SERRES SPAlbigny Seyne SigonceMS |
| Echos used: | 45518 out of 48178 |
| Average frequency deviation: | -6.11 kHz |
| Average GPS accuracy: | 2.7 m |
| Position jumps: | 11 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy