|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-06-09T05:41:49Z |
| Last measurement: | 2026-06-09T05:41:50Z |
| Callsign/ID: | D-HXFU/icao:3E0FF2 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 28 station(s): ALMHORST AVX1019 AVX1039 AVX1101 AVX1126 AVX1274 AVX1326 AVX1351 AVX1352 AVX1456 AVX1540 AVX921 AVX967 DB0LSH DJ2DS EBSP EDFU15AB EDKN EDKW EDLF EDVM ELDINGEN HOHESTR Helmstedt Hundsdorf NearEDDC Tostedt VFONE |
| Echos used: | 197309 out of 198909 |
| Average frequency deviation: | 0 kHz |
| Average GPS accuracy: | 0 m |
| Position jumps: | 14 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy