|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-14T17:48:24Z |
| Last measurement: | 2025-10-29T12:39:14Z |
| Callsign/ID: | D-FALL/icao:3D4A79 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 21 station(s): ALMHORST AVX1019 AVX1100 AVX1101 AVX1183 AVX1203 AVX1274 AVX1326 AVX921 DJ2DS DO6GZ EDFW EDFWAVX EDVM ELDINGEN HORST Helmstedt Herborn LSZX2 Tostedt VFONE |
| Echos used: | 722593 out of 723438 |
| Average frequency deviation: | 2.49e-06 kHz |
| Average GPS accuracy: | 5 m |
| Position jumps: | 7 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy