![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-18T05:43:18Z |
Last measurement: | 2025-09-14T15:20:00Z |
Callsign/ID: | D-FALL/icao:3D4A79 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 21 station(s): ALMHORST AVX1019 AVX1100 AVX1101 AVX1183 AVX1203 AVX1274 AVX1326 AVX921 DJ2DS DO6GZ EDFW EDFWAVX EDVM ELDINGEN HORST Helmstedt Herborn LSZX2 Tostedt VFONE |
Echos used: | 643143 out of 643920 |
Average frequency deviation: | 2.8e-06 kHz |
Average GPS accuracy: | 5 m |
Position jumps: | 6 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy