|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-05-04T14:49:44Z |
| Last measurement: | 2026-05-03T10:53:36Z |
| Callsign/ID: | D-EHIA/icao:3D2A70 |
| Original device ID(s): | DF0EB2 |
| Versions: | Hardware: 43/Software: 7.40 (received: 2026-05-03T10:46:00Z) |
| Received by: | 17 station(s): ALMHORST AVX1540 CRAW2 EDAQ1 EDBM1 EDCB1 EDVA EDVE EDVM EDVP FGUASTEL Gr-Mahner Helmstedt Platend SZSEE Stassfurt lmr84 |
| Echos used: | 11728 out of 11772 |
| Average frequency deviation: | -2.19 kHz |
| Average GPS accuracy: | 1.2 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy