|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-05-27T07:12:35Z |
| Last measurement: | 2026-05-26T16:05:05Z |
| Callsign/ID: | F-CIFF/icao:38E75B |
| Original device ID(s): | D012A2 |
| Versions: | Hardware: 41/Software: 7.40 (received: 2026-05-26T16:03:19Z) |
| Received by: | 40 station(s): AVX1032 Adri1 Bardo Chazdura FRAITEVE Frontenex Grenoble LFHE LFHI LFKP LFLE2FLS LFLG LFLU LFMF LFMR LFMX1 LFMYONE LFNA LFNC LFNF LFNH LFNJ LFNS LFNSold LFNT LFNZ LFTP LILE LaGrave LaMotteDC LesCrots2 MotServlx Portes Revel SERRES SPAlbigny Seyne SigonceMS Simiane lftz3 |
| Echos used: | 483778 out of 504904 |
| Average frequency deviation: | -9.66 kHz |
| Average GPS accuracy: | 2.3 m |
| Position jumps: | 19 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy