|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-28T17:18:05Z |
| Last measurement: | 2026-04-26T14:04:56Z |
| Callsign/ID: | UNBE/icao:201856 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 51 station(s): AVX1228 AVX1257 AVX1341 AVX1342 Axalp Bachtel88 Bantiger Bern Bern3 Brunnen CmbeArbaz Davos DomatEms EDSF Feldis Flumsi GTSG Glattbrug Graetli Heisch3 Iseltwald Jakobhorn LSGS LSME LSPD LSPG LSPLBLEIB LSPO LSXI1 LSZF LSZG LSZJ LSZO3 LSZWC Leysin Luzern Neunforn1 PRT Pizol Rinerhorn Rotenfluh Salottas Solothurn Steinglet Sustenpas Taelli Termen Twing UTBelfort WFJ Walpwil |
| Echos used: | 13116 out of 13585 |
| Average frequency deviation: | -1.71 kHz |
| Average GPS accuracy: | 3 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy