|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-11-12T21:52:51Z |
| Last measurement: | 2026-11-07T16:20:01Z |
| Callsign/ID: | F-CVTU/flarm:DDFD04 |
| Original device ID(s): | |
| Versions: | Hardware: 03/Software: 7.42 (received: 2026-11-07T16:19:28Z) |
| Received by: | 15 station(s): AVX1032 Chalvet ESSAIS LFMR LFMYONE LFNA LFNC LFNE LFNH LFNT LFNZ LesCrots2 STCHAMAS Seyne StChamas |
| Echos used: | 252487 out of 357892 |
| Average frequency deviation: | -3.34 kHz |
| Average GPS accuracy: | 2.8 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy