|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-13T18:52:59Z |
| Last measurement: | 2026-04-13T15:05:33Z |
| Callsign/ID: | GCKGA/flarm:DDFA19 |
| Original device ID(s): | |
| Versions: | Hardware: 03/Software: 7.40 (received: 2026-04-13T15:03:14Z) |
| Received by: | 21 station(s): AVX949 BGCHinton Caunton Crowland DarltonN EGBN EGBT EGNF EGXY Headon HusBos2 Norton OGNGB57 SALTBY Totternho UKBIG UKDRL UKDUN2 UKGRL2 WOG2 Wisbech |
| Echos used: | 6369 out of 7139 |
| Average frequency deviation: | -5.12 kHz |
| Average GPS accuracy: | 2.2 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy