![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-18T07:24:03Z |
Last measurement: | 2025-09-16T15:26:51Z |
Callsign/ID: | F-CBAU/flarm:DDF0BA |
Original device ID(s): | |
Versions: | Hardware: 0F/Software: 7.40 (received: 2025-09-16T15:26:29Z) |
Received by: | 34 station(s): AVX1092 AVX1221 AVX925 AVX943 AacmKasm Chalvet FMahon LFAQ LFAY LFEM LFFB LFFR LFGO LFJS LFMR LFMX1 LFMX4 LFNA LFNF LFNJ LFOI LFOW LFPU LFPU2 LFQB2 LFQJ LFQK2 LFQT LFYG LaMotteDC SERRES Seyne SigonceMS Verchoq |
Echos used: | 47562 out of 52150 |
Average frequency deviation: | 1.57 kHz |
Average GPS accuracy: | 1.5 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy