![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T22:03:33Z |
Last measurement: | 2025-08-06T14:14:19Z |
Callsign/ID: | G-RGTS/flarm:DDE3F6 |
Original device ID(s): | |
Versions: | Hardware: 0C/Software: 7.40 (received: 2025-08-06T14:13:41Z) |
Received by: | 52 station(s): AA959 AA961 AVX1253 AVX962 AVX964 BGCHinton BROMSGROV Babraha Bidford Bmsgrve Booker EGBT EGBW EGDD EGOE EGVP EGWC Enstone Everton Fordham Hempstd Honiley HusBos Kemble Ledbury Ludgers Lvnheath MuchBirch Mynd NYTHBRN NewburyS Norton Othertn Overfrm Pottern Rock SouthWorc Stonyln UKAST UKEdge UKGRL2 UKPRK UKRIW UKTAL UKUPW UKWRM WOG2 Wilmcot Wisbech Worcester Wratty egmt |
Echos used: | 55512 out of 56308 |
Average frequency deviation: | -0.269 kHz |
Average GPS accuracy: | 1.9 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy