![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-01T02:19:07Z |
Last measurement: | 2025-07-30T15:39:26Z |
Callsign/ID: | G-CHLS/flarm:DDE3F4 |
Original device ID(s): | |
Versions: | Hardware: 0C/Software: 7.25 (received: 2025-07-30T15:37:27Z) |
Received by: | 63 station(s): AA959 AVX1253 AVX913 AVX962 Airside BGCHinton BRENTOR BROMSGROV BSFAir Bath Bidford Bodmin Booker Calne ClenchC EGBT EGBW EGDD EGHS EGNR EGOS EGTC EGTK EGTU Eggford Enstone Everton Firefly Hewish Honiley HusBos Kemble LANGHAM Ludgers Margam NYMPS Olvestn Overfrm Piddingtn Pottern Radley Rock SHIREN Saltash SouthWorc Tarnock Tolland UKAST UKBVT UKEdge UKGRL2 UKHAD UKLLE UKMBU UKMUD UKNHL UKPRK UNSET Upavon WOG2 Wilmcot Worcester Zoyland |
Echos used: | 114948 out of 120636 |
Average frequency deviation: | -1.52 kHz |
Average GPS accuracy: | 1.3 m |
Position jumps: | 6 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy