|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-07-16T04:03:02Z |
| Last measurement: | 2026-07-15T13:52:36Z |
| Callsign/ID: | G-CJXR/flarm:DDDA36 |
| Original device ID(s): | |
| Versions: | Hardware: 0C/Software: 7.43 (received: 2026-07-15T13:49:35Z) |
| Received by: | 35 station(s): 21YBR AVX949 Alconbury BGCHinton Babraha BostonW Cambridge Caunton Crowland DarltonN EGBT EGSF EGSU EGWN EGXY Everton Fordham HusBos HusBos2 MiltnKy Norton Orwell Potton SALTBY Tilton UKBIG UKDUN2 UKEdge UKGRL UKGRL2 UKGRL3 UKGRLLP UKUPW WOG2 Wisbech |
| Echos used: | 425340 out of 466739 |
| Average frequency deviation: | -9.37 kHz |
| Average GPS accuracy: | 1.4 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy