|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-10-07T12:27:19Z |
| Last measurement: | 2026-10-06T14:51:06Z |
| Callsign/ID: | F-CHEZ/flarm:DDD34E |
| Original device ID(s): | |
| Versions: | Hardware: 0B/Software: 7.42 (received: 2026-10-06T14:48:53Z) |
| Received by: | 42 station(s): AVX1032 Albertvil Bardo Bogeve Chalvet Chazdura Crochere FRAITEVE Frontenex Grenoble LFHE LFHI LFKP LFLE LFLE2FLS LFLG LFLU LFMF LFMR LFMX1 LFMYONE LFNA LFNC LFNF LFNH LFNJ LFNSold LFTP LIMW LSGB LSGS LaGrave LaMotteDC LeSaleveS MotServlx Revel SERRES SPAlbigny Seyne SigonceMS Valmeinie hvoi |
| Echos used: | 340661 out of 361878 |
| Average frequency deviation: | -2.01 kHz |
| Average GPS accuracy: | 2.7 m |
| Position jumps: | 389 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy