![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T20:14:32Z |
Last measurement: | 2025-08-09T12:53:09Z |
Callsign/ID: | D-KOSA/flarm:DDC3F1 |
Original device ID(s): | |
Versions: | Hardware: 1E/Software: 7.40 (received: 2025-08-09T12:48:42Z) |
Received by: | 48 station(s): AVX1101 AVX1183 Akaflieg Annaburg Aue2 Aue3 BerHeide CANITZ CRAW EDAQ1 EDAT EDAW EDAWT EDBM1 EDBQ EDBR EDBX EDBZ EDCB1 EDCI EDCK EDCM2 EDOG EDOV EDOX EDVA EDVE EDVI EDVM EDVP Eisdorf GOE2 GRIFTE HELLENHG Jested LKKO LKLB LKMB LKPN LKSN Lubsko Northeim1 Osterode SZSEE Stassfurt lmr70 lmr84 peli4 |
Echos used: | 19991 out of 21663 |
Average frequency deviation: | -5.35 kHz |
Average GPS accuracy: | 2.2 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy