|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-09-14T05:47:21Z |
| Last measurement: | 2026-09-12T16:53:40Z |
| Callsign/ID: | D-3557/flarm:DDA4EE |
| Original device ID(s): | |
| Versions: | Hardware: 03/Software: 7.43 (received: 2026-09-12T16:50:45Z) |
| Received by: | 51 station(s): AVX161 Amoneburg BorghFu DUENNEII Diomedea DorstenAK Drenstein EDFA EDGE EDGQ EDGT EDKB EDKD EDKF EDKH EDKO EDKU EDKW EDLBBBG EDLD EDLR6 EDLS EDLT EDLY EDLZ EDVA EDXA GOE2 GRIFTE HalternaS Hengsen IBB IBBe IBBe4 Lindlar Luenen MW01 Melle1 NKRock OEVENTROP Rennefeld TEBU edle3 edle5 edletwr lmr78 lmr79 lmr80 lmr95 lmr96 lmr97 |
| Echos used: | 626431 out of 671347 |
| Average frequency deviation: | -1.96 kHz |
| Average GPS accuracy: | 2.9 m |
| Position jumps: | 603 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy