|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-11T04:30:45Z |
| Last measurement: | 2026-04-09T17:54:34Z |
| Callsign/ID: | -/flarm:DDA474 |
| Original device ID(s): | |
| Versions: | Hardware: 03/Software: 7.40 (received: 2026-04-09T17:52:23Z) |
| Received by: | 53 station(s): AA957 AVX913 Aldersht2 BGCHinton BSFAir Booker Cadwell ClenchC EGBT EGDD EGHJ EGHP EGHS EGLM EGVL EGVP Frstn14 HADFOLD Headley Hewish Heyshott Hurst IOWPARA Kemble LANGHAM LASHAM Ludgers NYMPS NewburyS Palmers Piddingtn Radley Rankins SARUMHH Shipley Solent Southwick Sptfire Tolland UKAST UKBR1 UKCLK UKEdge UKNHL UKPAR UKPAR2 UKPRK UKRIN UKSAN Upavon WHill WOG2 Zoyland |
| Echos used: | 8377 out of 9665 |
| Average frequency deviation: | -3.93 kHz |
| Average GPS accuracy: | 2.6 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy