|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2026-01-10T04:13:14Z |
| Last measurement: | 2026-01-07T15:41:49Z |
| Callsign/ID: | -/flarm:DDA474 |
| Original device ID(s): | |
| Versions: | Hardware: 03/Software: 7.40 (received: 2026-01-07T15:38:07Z) |
| Received by: | 37 station(s): AA957 BSFAir ClenchC EGHJ EGHP EGHS EGVL EGVP HADFOLD Headley Hewish Heyshott Hurst IOWPARA Kemble LANGHAM LASHAM Ludgers NYMPS NewburyS Palmers Rankins Shipley Solent Sptfire Tolland UKAST UKBR1 UKCLK UKNHL UKPAR UKPAR2 UKPRK UKRIN Upavon WHill Zoyland |
| Echos used: | 2527 out of 2925 |
| Average frequency deviation: | -3.56 kHz |
| Average GPS accuracy: | 2.7 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy