|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2026-02-25T02:43:36Z |
| Last measurement: | 2026-02-14T15:52:46Z |
| Callsign/ID: | -/flarm:DDA474 |
| Original device ID(s): | |
| Versions: | Hardware: 03/Software: 7.40 (received: 2026-02-14T15:49:33Z) |
| Received by: | 49 station(s): AA957 AVX913 BGCHinton BSFAir Booker Cadwell ClenchC EGBT EGDD EGHJ EGHP EGHS EGLM EGVL EGVP HADFOLD Headley Hewish Heyshott Hurst IOWPARA Kemble LANGHAM LASHAM Ludgers NYMPS NewburyS Palmers Piddingtn Radley Rankins Shipley Solent Sptfire Tolland UKAST UKBR1 UKCLK UKEdge UKNHL UKPAR UKPAR2 UKPRK UKRIN UKSAN Upavon WHill WOG2 Zoyland |
| Echos used: | 3549 out of 4109 |
| Average frequency deviation: | -3.81 kHz |
| Average GPS accuracy: | 2.7 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy