|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-09-11T14:06:43Z |
| Last measurement: | 2026-08-19T16:42:04Z |
| Callsign/ID: | X-D007/flarm:DD9BF9 |
| Original device ID(s): | |
| Versions: | Hardware: 03/Software: 7.42 (received: 2026-08-19T16:41:19Z) |
| Received by: | 68 station(s): AVX1032 AVX1216 AVX1282 AVX1341 AVX1364 Adri1 Bardo Bogeve Brunnen Chalvet Chazdura Cimetta Crochere Davos DomatEms FRAITEVE Frontenex GTSG Graetli Grenoble Jakobhorn LFHE LFHI LFKP LFLE LFLE2FLS LFLG LFMR LFMX1 LFNA LFNC LFNF LFNH LFNJ LFNS LFNSold LFTP LILE LIMA LIMW LSGB LSGN LSGS LSPU LaGrave LaMotteDC Laax LeSaleveS LesCrots2 Leysin Morrens Neunforn1 PizNair Revel Rinerhorn SERRES SPAlbigny Seyne TUJETSCH1 Termen Valmeinie WFJ ZermatTs2 ZermatTst Zermatt eagles3 eagles6 hvoi |
| Echos used: | 83924 out of 99726 |
| Average frequency deviation: | 1.07 kHz |
| Average GPS accuracy: | 3.1 m |
| Position jumps: | 11 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy