|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-06-22T12:08:51Z |
| Last measurement: | 2026-06-21T16:08:45Z |
| Callsign/ID: | I-ALZA/flarm:DD935F |
| Original device ID(s): | |
| Versions: | Hardware: 02/Software: 7.43 (received: 2026-06-21T16:07:19Z) |
| Received by: | 14 station(s): AVX1485 AVX1486 AcaoCDF Carasso1 Cimetta Gudo3 IK4DDW LILB LILC LILE LILV Porza eagles3 eagles5 |
| Echos used: | 361829 out of 377161 |
| Average frequency deviation: | 5.07 kHz |
| Average GPS accuracy: | 3.4 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy