|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-28T15:45:44Z |
| Last measurement: | 2026-04-19T17:22:04Z |
| Callsign/ID: | G-NYMB/flarm:DD4FFF |
| Original device ID(s): | |
| Versions: | Hardware: 11/Software: 7.42 (received: 2026-04-19T17:21:46Z) |
| Received by: | 57 station(s): AMPNEY Abergav BGCHinton BSFAir Babraha Bidford Booker BostonW Broadmd Cambridge Caunton ClenchC Crowland DARLEY DarltonN DerbyS EGBD EGBN EGBT EGBW EGDD EGNF EGSF EGVL EGXY Everton Fordham Headon Honiley HusBos HusBos2 Kemble Ledbury Monmth MuchBirch NYMPS Norton OGNGB57 Olvestn Overfrm Pottern Rock SALTBY SHIREN Stonyln Tilton UKAST UKDUN2 UKEdge UKGRL2 UKSAN UKUPW UKUSK WOG2 Wilmcot Wisbech Worcester |
| Echos used: | 31031 out of 31487 |
| Average frequency deviation: | 1.45 kHz |
| Average GPS accuracy: | 5 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy