|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-09-16T20:17:11Z |
| Last measurement: | 2026-09-16T13:26:44Z |
| Callsign/ID: | G-CKAX/flarm:DD4FD7 |
| Original device ID(s): | |
| Versions: | Hardware: 11/Software: 7.40 (received: 2026-09-16T13:25:18Z) |
| Received by: | 33 station(s): BostonW Brother Burn CLDONNY Caunton DARLEY DarltonN EGCG EGCJ EGCM EGNF EGNW EGNY EGXE EGXY EGXZ Headon KLynnSW Kirkbym MIDLTON NSFIELD Nalltn OGNGB57 OXNHOPE SALTBY SuttonB UKCPH UKDRL UKGRL2 UKLSW UKPOC UKRUF aircrew |
| Echos used: | 348800 out of 379535 |
| Average frequency deviation: | -1.1 kHz |
| Average GPS accuracy: | 2.3 m |
| Position jumps: | 4 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy