|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-08-06T21:06:43Z |
| Last measurement: | 2026-08-06T18:14:07Z |
| Callsign/ID: | G-CHZE/flarm:DD4F7F |
| Original device ID(s): | |
| Versions: | Hardware: 11/Software: 7.43 (received: 2026-08-06T18:12:23Z) |
| Received by: | 53 station(s): AVX1252 AVX1253 AVX805 AVX913 Aldersht2 BGCHinton BSFAir Bidford Booker Broadmd Cadwell Calne ClenchC EGBT EGBW EGDD EGHJ EGHP EGHS EGLM EGLP EGVL EGVP Headley Heyshott Honiley Kemble LANGHAM LASHAM Ludgers Murg NYMPS NewburyS Overfrm Piddingtn Pottern Radley Rock SARUMHH SHIREN Selsey Solent Sptfire Stonyln Thame UKAST UKEdge UKGRL2 UKPRK UKSAN Upavon WOG2 Wilmcot |
| Echos used: | 322888 out of 334999 |
| Average frequency deviation: | 1.93 kHz |
| Average GPS accuracy: | 12 m |
| Position jumps: | 1 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy