![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-07-30T11:51:21Z |
Last measurement: | 2025-07-13T13:50:13Z |
Callsign/ID: | G-DEMP/flarm:D02B99 |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-07-13T13:49:13Z) |
Received by: | 58 station(s): AA957 AA959 AA961 ABromly AVX1253 AVX964 Alconbury BGCHinton Babraha Bidford Booker BostonW Cambridge Caunton Crowland DarltonN EGBD EGBK EGBT EGBW EGCG EGDD EGLD EGSF EGTC EGXY Earith Enstone Everton Fordham Headon Hempstd Honiley HusBos JONLEAM Kemble Lvnheath Murg Norton Olney Orwell Ridgewell Rock SALTBY SHIREN Tilton UKAST UKBIG UKDUN2 UKGRL UKGRL2 UKGRL3 UKUPW UKWRM WOG2 Watford Wilmcot Wisbech |
Echos used: | 493839 out of 500140 |
Average frequency deviation: | -7.73 kHz |
Average GPS accuracy: | 1.2 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy