|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-08-17T07:17:44Z |
| Last measurement: | 2026-08-12T13:43:54Z |
| Callsign/ID: | OK-2317/flarm:D02950 |
| Original device ID(s): | |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-08-12T13:39:36Z) |
| Received by: | 67 station(s): Adam CZNEW Cernozice EDBR EDBX EDCI EDOH EPLU EPMR EPWC Gostyn HORICKY Jested Jested2 Kravare Kresin LKBA LKBE LKBR LKBU LKCB LKCE LKCH LKCR LKCT LKDK LKHC LKHD LKHV LKJA LKJC LKJI LKKA LKKO LKKR LKLB LKMB LKMI LKMK LKMO LKOL LKPA LKPN LKPS LKRA LKRK LKRO LKSK LKSN LKSU LKSZ LKTB LKTC LKUL LKUO LKVL LKVM LKVP LKVR LKZB LKZM Lipina Louka Palkovice lmr70 ne210 peli4 |
| Echos used: | 997558 out of 1008134 |
| Average frequency deviation: | -13.4 kHz |
| Average GPS accuracy: | 2.1 m |
| Position jumps: | 20916 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy