![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-10T01:31:47Z |
Last measurement: | 2025-07-18T13:11:12Z |
Callsign/ID: | G-CKNB/flarm:D02934 |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.24 (received: 2025-07-18T13:09:26Z) |
Received by: | 55 station(s): AA957 AA959 AVX849 AVX913 AVX965 Afton BGCHinton BSFAir Bidford Booker Cadwell ClenchC EGBT EGBW EGDD EGHJ EGHP EGHS EGLK EGLP EGTK EGUB EGVP ENSTONE Headley Heyshott HusBos IOWPARA Kemble LANGHAM LASHAM Ludgers Murg NewburyS Norton Piddingtn Pottern Radley SSHouse Solent Sptfire UKAST UKBR1 UKBVT UKDUN2 UKEdge UKGRL2 UKGRL3 UKPRK UKRIV UNSET Upavon WOG2 Woodcot oxford |
Echos used: | 59186 out of 61511 |
Average frequency deviation: | -15.8 kHz |
Average GPS accuracy: | 2 m |
Position jumps: | 36 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy