|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-15T07:32:41Z |
| Last measurement: | 2026-04-13T13:39:56Z |
| Callsign/ID: | -/flarm:D028B2 |
| Original device ID(s): | |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-04-13T13:39:58Z) |
| Received by: | 55 station(s): AVX913 AVX949 Afton Aldersht2 BGCHinton BSFAir Bidford Booker Cadwell Calne Chesham ClenchC EGBT EGBW EGDD EGHJ EGHP EGHS EGLP EGTK EGVL EGVP Headley Heyshott HusBos Kemble LANGHAM LASHAM Ludgers Murg NMORTON NYMPS NewburyS Norton Piddingtn Radley SARUMHH SHIREN Solent Sptfire Thame UKAST UKBIG UKBR1 UKDUN2 UKEdge UKGRL2 UKPAR2 UKPRK UKSAN Upavon WOG2 Wilmcot Woodcot Zoyland |
| Echos used: | 46629 out of 47903 |
| Average frequency deviation: | -13.7 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy