![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-01T21:45:58Z |
Last measurement: | 2025-07-05T13:35:07Z |
Callsign/ID: | D-KDWF/flarm:D022AC |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-07-05T13:32:27Z) |
Received by: | 51 station(s): AVX1101 AVX1183 AVX926 AVXD83475 Altikon Bardo Boesingen Bulach EDBQ EDBR EDBZ EDCI EDSA EDSF EDSI EDSK EDSP EDSR EDTA EDTD EDTF EDTM FRAITEVE Farrenb3 Hayingen Klippneck LFGB2 LFMR LFMX2 LFMX4 LFNJ LFNS LFNSold LFTP LSPF LSZF LSZI2 LaMotteDC LesCrots2 Letzi Lubsko MAUR Markdorf Musbach SERRES Seyne SigonceMS Simiane Wankheim lmr70 peli4 |
Echos used: | 46347 out of 53075 |
Average frequency deviation: | -11.2 kHz |
Average GPS accuracy: | 1.7 m |
Position jumps: | 1 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy