|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-28T15:45:39Z |
| Last measurement: | 2026-04-19T14:54:33Z |
| Callsign/ID: | G-CJDP/flarm:D01F7C |
| Original device ID(s): | |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-04-19T16:09:59Z) |
| Received by: | 22 station(s): BRENTOR BSFAir Calne ClenchC EGVL EGVP Eggford Firefly Hewish LANGHAM Luckbfm Ludgers Margam Pottern SHIREN Tolland UKAST UKNHL UKPRK UKSAN Upavon Zoyland |
| Echos used: | 23165 out of 23670 |
| Average frequency deviation: | -10.1 kHz |
| Average GPS accuracy: | 2.2 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy