![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-18T10:02:22Z |
Last measurement: | 2025-09-06T15:41:58Z |
Callsign/ID: | G-DCRB/flarm:D01F75 |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.24 (received: 2025-09-06T15:37:49Z) |
Received by: | 45 station(s): AA961 AVX1253 AVX962 AVX964 Aldersht2 BROMSGROV Babraha Broadmd Chelt Crowland EGCG EGKA EGTF Flthorp Fordham Frstn14 Gilwern Havland Hunsdon Hurst Kingsto Mynd Palmers Priory Rankins Rock Shipley Sptfire Stonham UKBR1 UKCLK UKGRL2 UKPAR UKPAR2 UKRAT UKRIN UKTAL UKTIB UKUSK UKWRM WHill Wisbech Woodgte Wratty egmt |
Echos used: | 121862 out of 127544 |
Average frequency deviation: | -8.53 kHz |
Average GPS accuracy: | 1.6 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy