![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-01T00:58:40Z |
Last measurement: | 2025-07-05T15:24:12Z |
Callsign/ID: | OK-0800/flarm:D01EF1 |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-07-05T15:23:14Z) |
Received by: | 45 station(s): AVX915 Bodenwohr ChamJana EDAR EDBX EDCI EDOA EDOH EDQE EDQK EDQO JanovDC Jested Kresin LKBE LKCB LKCE LKCH LKHC LKHS LKHV LKKL LKKT LKLB LKMB LKMO LKPL LKPN LKPS LKRK LKRO LKSN LKST LKTO LKUL Louka NearFG Rasovka Roding Tirschenr TowerEDAJ lmr41 lmr64 lmr73 lmrb4 |
Echos used: | 62802 out of 63562 |
Average frequency deviation: | -14.3 kHz |
Average GPS accuracy: | 1.7 m |
Position jumps: | 13 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy