|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-06-20T10:01:30Z |
| Last measurement: | 2026-06-20T08:41:22Z |
| Callsign/ID: | F-CHFM/flarm:D01CCB |
| Original device ID(s): | |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-06-14T16:29:13Z) |
| Received by: | 22 station(s): APIK Apremont Bogeve Chazdura Crochere F4AII Frontenex Grenoble LFHE LFHI LFHM LFKP LFLE LFLE2FLS LFLEnorth LFLG LaGrave LeSaleveS MotServlx Revel SPAlbigny Valmeinie |
| Echos used: | 442539 out of 570435 |
| Average frequency deviation: | -15.8 kHz |
| Average GPS accuracy: | 2.3 m |
| Position jumps: | 36 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy