![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T22:02:36Z |
Last measurement: | 2025-08-09T14:18:32Z |
Callsign/ID: | G-CJEP/flarm:D01878 |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-08-09T14:15:07Z) |
Received by: | 46 station(s): AA957 AA959 AVX1253 AVX913 AVX962 Alconbury BGCHinton BROMSGROV Babraha Bidford Bmsgrve Booker Cambridge EGBT EGBW EGDD EGVP Enstone Everton Fordham Honiley HusBos Kemble Ledbury Ludgers Mynd NYTHBRN NewburyS Norton Piddingtn Radley Rock SouthWorc Totternho UKAST UKBIG UKDUN2 UKEdge UKGRL2 UKGRL3 UKUPW WOG2 Wilmcot Woodcot Worcester oxford |
Echos used: | 17831 out of 23552 |
Average frequency deviation: | -9.56 kHz |
Average GPS accuracy: | 1.2 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy