|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-01T03:21:44Z |
| Last measurement: | 2026-03-28T12:50:51Z |
| Callsign/ID: | G-CLUO/flarm:D0144E |
| Original device ID(s): | |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-03-28T12:49:01Z) |
| Received by: | 51 station(s): AVX913 AVX949 Aldersht2 BGCHinton BSFAir Babraha Bidford Booker Cadwell Chesham ClenchC DARLEY EGBT EGBW EGDD EGHJ EGHP EGLK EGLM EGLP EGTK EGVL EGVP Everton Headley Heyshott HusBos LANGHAM LASHAM Ludgers MiltonKey Murg NYMPS NewburyS Norton Piddingtn Radley Solent Sptfire Thame Totternho UKAST UKBIG UKDUN2 UKEdge UKGRL2 UKPRK UKSAN Upavon WOG2 Woodcot |
| Echos used: | 67568 out of 70086 |
| Average frequency deviation: | -6.05 kHz |
| Average GPS accuracy: | 3.2 m |
| Position jumps: | 2 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy