![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-04-01T02:25:30Z |
Last measurement: | 2025-03-31T16:09:24Z |
Callsign/ID: | G-XIIO/flarm:D01031 |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-03-31T16:06:51Z) |
Received by: | 56 station(s): AA957 AA959 AVX949 BGCHinton Bidford Bkpark Booker Cadwell Calne Chelt ClenchC EGBK EGBT EGBW EGDD EGHJ EGHS EGLD EGLK EGLM EGLP EGTC EGTF EGTK EGUB EGVL EGVP Enstone Headley Heyshott HusBos Kemble LASHAM Ludgers MiltnKy Murg NYMPS NewburyS Norton Olney Overfrm Oxford Piddingtn Radley SHIREN SSHouse Solent Sptfire UKAST UKDUN2 UKGRL2 UKPRK Upavon Wadswick Woodcot Zoyland |
Echos used: | 39792 out of 40147 |
Average frequency deviation: | -11.8 kHz |
Average GPS accuracy: | 1.6 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy