![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T05:53:44Z |
Last measurement: | 2025-05-31T14:15:54Z |
Callsign/ID: | D-KOYA/flarm:D0101C |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-05-31T13:41:05Z) |
Received by: | 42 station(s): ALMHORST AVX1061 BerHeide Buchholz DJ2DS DUENNEII EDBF1 EDBF2 EDBK EDBU EDHG EDHS EDLR6 EDOV EDOW1 EDVF EDVH EDVQ EDVY EDWH EDWU ELDINGEN HOEPEN HamburgSE HamburgSW Hellingst HoyaFlpl LVOBZ Neuruppin NpOGNStrt OHAUSEN Oldenburg SWLJO43W Salzwedel Stuede Tostedt Weinberg edwh3 lmr34 lmr76 lmrb5 lsvpbg |
Echos used: | 17120 out of 17120 |
Average frequency deviation: | -12.1 kHz |
Average GPS accuracy: | 3.8 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy