|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-03-17T01:52:38Z |
| Last measurement: | 2026-03-01T15:25:03Z |
| Callsign/ID: | D-KUSI/flarm:D00FFA |
| Original device ID(s): | |
| Versions: | Hardware: 41/Software: 7.40 (received: 2026-03-01T17:56:42Z) |
| Received by: | 56 station(s): AVX1332 AVXD83475 Airsq721 Berglen Berglen2p Birkach Boesingen EDFU15AB EDFWAVX EDGX EDQE EDRF EDRL EDSH EDSK EDSP EDST EDSV EDTD EDTE EDTF EDTL EDTQ EDTQ2 EDTX EDTY ERLA Ensingen EsJagrHau HeilbrB Heilbronn Hermuthsn Hohenlohe HoherFels Hornberg Huelben Klippneck LFSH LSW LSZU Loechgau LuDa LuDaN MAUR Muhlacker Musbach RHST Schwend SfvWug Sundheim Teck Vielbrunn WORMS01 Wankheim db0hbg edmk3 |
| Echos used: | 32105 out of 32770 |
| Average frequency deviation: | -9.17 kHz |
| Average GPS accuracy: | 4.9 m |
| Position jumps: | 64 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy