|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-08-23T13:08:05Z |
| Last measurement: | 2026-08-22T16:21:53Z |
| Callsign/ID: | I-KOLL/flarm:D00D19 |
| Original device ID(s): | |
| Versions: | Hardware: 41/Software: 7.40 (received: 2026-08-22T16:21:55Z) |
| Received by: | 52 station(s): AGV AVX1189 AVX1341 AVX1364 AVX1485 AVX1486 AcaoCDF Adri1 AltiVoli Amagnolta Bardo Celano Cimetta FRAITEVE GISIKON Graetli Grmada Gudo3 IK4DDW LIAP LIDP LILB LILC LILC2 LILE LILH LILO LILV LIMA LIMR LIPF LIPN LIQL LIQN LIQQ LO03 LOOSE LSXV Malvaglia Meduno Montoso PizNair Porza Saliceto Salottas Trasimeno WFJ eagles1 eagles3 eagles5 eagles6 lftz3 |
| Echos used: | 793900 out of 815858 |
| Average frequency deviation: | -10.3 kHz |
| Average GPS accuracy: | 2 m |
| Position jumps: | 106 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy